Champions Trophy 2025 – Schedule & Results
Date | Match Number | Teams | Venue | Time (Local) | Time (GMT) |
---|---|---|---|---|---|
Wed, 19 Feb | 1st Match | Pakistan vs New Zealand | Karachi | 2:00 PM | 9:00 AM |
Thu, 20 Feb | 2nd Match | Bangladesh vs India | Dubai (DICS) | 1:00 PM | 9:00 AM |
Fri, 21 Feb | 3rd Match | Afghanistan vs South Africa | Karachi | 2:00 PM | 9:00 AM |
Sat, 22 Feb | 4th Match | Australia vs England | Lahore | 2:00 PM | 9:00 AM |
Sun, 23 Feb | 5th Match | Pakistan vs India | Dubai (DICS) | 1:00 PM | 9:00 AM |
Mon, 24 Feb | 6th Match | Bangladesh vs New Zealand | Rawalpindi | 2:00 PM | 9:00 AM |
Tue, 25 Feb | 7th Match | Australia vs South Africa | Rawalpindi | 2:00 PM | 9:00 AM |
Wed, 26 Feb | 8th Match | Afghanistan vs England | Lahore | 2:00 PM | 9:00 AM |
Thu, 27 Feb | 9th Match | Pakistan vs Bangladesh | Rawalpindi | 2:00 PM | 9:00 AM |
Fri, 28 Feb | 10th Match | Afghanistan vs Australia | Lahore | 2:00 PM | 9:00 AM |
Sat, 01 Mar | 11th Match | England vs South Africa | Karachi | 2:00 PM | 9:00 AM |
Sun, 02 Mar | 12th Match | New Zealand vs India | Dubai (DICS) | 1:00 PM | 9:00 AM |
Tue, 04 Mar | 1st Semi-Final | TBA vs TBA | Dubai (DICS) | 1:00 PM | 9:00 AM |
Wed, 05 Mar | 2nd Semi-Final | TBA vs TBA | Lahore | 2:00 PM | 9:00 AM |
Sun, 09 Mar | Final | TBA vs TBA | TBA | TBA | TBA |
ICC Champions Trophy 2025 Teams
PAK | NZ | BAN | IND | AFG | SA | AUS | ENG