BPL 2024-25 – Points Table
BPL 2024/25 – Points Table
Bangladesh Premier League 2024 Standings
Rank | Team | Matches Played (M) | Wins (W) | Losses (L) | Ties (T) | No Result (N/R) | Points (PT) | Net Run Rate (NRR) |
---|---|---|---|---|---|---|---|---|
1 | Rangpur Riders | 4 | 4 | 0 | 0 | 0 | 8 | 1.731 |
2 | Khulna Tigers | 2 | 2 | 0 | 0 | 0 | 4 | 1.425 |
3 | Fortune Barishal | 3 | 2 | 1 | 0 | 0 | 4 | -0.107 |
4 | Chittagong Kings | 2 | 1 | 1 | 0 | 0 | 2 | 1.700 |
5 | Durbar Rajshahi | 4 | 1 | 3 | 0 | 0 | 2 | -1.653 |
6 | Sylhet Strikers | 2 | 0 | 2 | 0 | 0 | 0 | -1.209 |
7 | Dhaka Capital | 3 | 0 | 3 | 0 | 0 | 0 | -1.369 |
Key Highlights:
- Rangpur Riders are dominating the tournament with three straight wins and a very high net run rate (NRR).
- Khulna Tigers maintain an unbeaten streak in their two matches and are second in the table.
- Chittagong Kings recovered well after an initial loss and have a strong NRR.
- Sylhet Strikers and Dhaka Capital are struggling at the bottom of the table, with no wins yet.
- Upcoming matches will be critical for teams like Fortune Barishal and Durbar Rajshahi to stay in contention.
Check out the latest BPL points table, BPL schedule, BPL teams, BPL live streaming here!