PSL Stats Overall
Most Runs
PLAYER 325_86141d-bd> | MAT 325_04a14a-3a> | INNS 325_6730a0-53> | RUNS 325_633adb-21> | SR 325_22898f-19> | HS 325_55039f-c9> | AVE 325_df6013-59> |
---|---|---|---|---|---|---|
Babar Azam 325_c0d25c-d7> | 90 325_6d687d-2e> | 88 325_124924-6f> | 3504 325_e16309-1d> | 127.41 325_d83b22-c0> | 115 325_1b6a9f-b2> | 45.50 325_6c00e1-71> |
Fakhar Zaman 325_7b6ddc-c7> | 84 325_9dac00-14> | 84 325_1c953d-1d> | 2525 325_793746-c9> | 140.27 325_725a96-85> | 115 325_a54b4e-c6> | 30.42 325_ae7a1c-49> |
Mohammaz Rizwan 325_e4aa50-fc> | 83 325_6481dd-ba> | 72 325_9b92c7-2c> | 2403 325_5df18d-d1> | 127.48 325_a63dc9-52> | 110* 325_e600e2-b0> | 41.43 325_e4c70e-16> |
Shoaib Malik 325_b8d425-4b> | 91 325_5de321-07> | 87 325_5af442-2f> | 2336 325_329690-4b> | 128.07 325_fa2134-26> | 73 325_e1bca5-15> | 33.37 325_04e97e-0b> |
Rilee Rossouw 325_12eb42-a5> | 84 325_fc1a3c-97> | 80 325_4fcc85-af> | 2015 325_9e3470-2d> | 142.70 325_6e1805-35> | 121 325_db51ee-12> | 31.98 325_f3c2c8-70> |
Most Wickets
PLAYER 325_ed097b-ad> | MAT 325_2b8cb7-fa> | INNS 325_0c2e9e-c6> | RUNS 325_6c0a5e-84> | WKTS 325_608db5-cf> | BBI 325_cf7940-19> | ECON 325_be4c1e-6a> | AVE 325_ea6fd4-90> |
---|---|---|---|---|---|---|---|
Wahab Riaz 325_9952b0-e2> | 88 325_0d0a3d-98> | 87 325_2acc54-46> | 3563 325_ce132a-73> | 113 325_e6d48f-de> | 4/17 325_b2698b-bb> | 7.79 325_09b254-b7> | 22.68 325_9d4490-b4> |
Hassan Ali 325_8e2e13-f3> | 82 325_418de9-6a> | 81 325_18871b-f7> | 2480 325_044819-4f> | 108 325_f610b8-0a> | 4/15 325_13f416-8d> | 8.03 325_0fca43-20> | 22.96 325_a4ac03-28> |
Shaheen Afridi 325_cb661b-32> | 71 325_377a9e-41> | 71 325_87a1ce-28> | 2166 325_a3a866-53> | 103 325_d2be29-93> | 5/4 325_29eeef-f0> | 8.00 325_9ec4e6-67> | 21.02 325_95e889-14> |
Shadab Khan 325_0de19a-e1> | 84 325_1771c0-9e> | 83 325_c9bef4-ff> | 2310 325_85c292-35> | 91 325_f7d885-0b> | 5/28 325_9e215e-7d> | 7.68 325_55d673-28> | 25.38 325_72da87-eb> |
Faheem Ahref 325_d82007-f8> | 72 325_8b3f05-43> | 70 325_4b243b-fa> | 1944 325_8ab926-23> | 78 325_12382e-63> | 6/19 325_b47369-06> | 8.42 325_a7cb1d-be> | 24.92 325_c64cf1-50> |
Most Sixes
PLAYER 325_fa80c6-3a> | MAT 325_6c32c2-8c> | INNS 325_7161fb-2e> | 6S 325_6c8624-e2> | BF 325_3bd012-a1> |
---|---|---|---|---|
Fakhar Zaman 325_d92b9d-d9> | 84 325_6396c9-48> | 84 325_f3a082-a3> | 104 325_0a6a75-64> | 1800 325_9a5e9e-82> |
Asif Ali 325_d43809-88> | 82 325_422e03-a5> | 72 325_8aa34a-2b> | 90 325_2e8388-e7> | 768 325_915395-f0> |
Kamran Akmal 325_0e9796-2e> | 75 325_618c02-fc> | 74 325_3065cf-ce> | 89 325_26a63d-2e> | 1440 325_f09d05-78> |
Shoaib Malik 325_c58988-d4> | 91 325_30c65c-80> | 87 325_4c9ca0-25> | 82 325_cee1db-a7> | 1824 325_4d43fc-52> |
Shane Watson 325_42e436-73> | 46 325_764c8a-d9> | 46 325_818880-0a> | 81 325_2b8447-dc> | 982 325_004a3c-6e> |
Highest Total
PLAYER 325_d2ea4b-75> | SCORE 325_8b68f0-bd> | OPP 325_5c485c-d3> | RR 325_ea1c51-46> | INNS 325_2155ec-0e> | DATE 325_678d3a-5e> |
---|---|---|---|---|---|
Multan 325_786008-fa> | 262/3 325_96b2fe-9c> | Quetta 325_2c500c-5e> | 13.1 325_1b7495-62> | 1 325_e616a6-f4> | 11 March 2023 325_588af1-ba> |
Quetta 325_314306-de> | 253/8 325_f14666-2d> | Multan 325_4744a2-36> | 12.65 325_7a7b32-5c> | 2 325_66f132-13> | 11 March 2023 325_4a0ba8-78> |
Islamabad 325_1d3b11-a3> | 247/2 325_059680-2d> | Peshawar 325_509fa7-80> | 12.35 325_212caf-b7> | 1 325_3b14cf-74> | 17 Jun 2021 325_388620-23> |
Multan 325_aab531-c5> | 245/3 325_bfdd73-ae> | Quetta 325_e38139-62> | 12.25 325_fd0d57-b3> | 1 325_a54316-91> | 18 Feb 2022 325_23ca37-b2> |
Multan 325_631a30-8d> | 244/6 325_5e7a84-d5> | Quetta 325_d2a55d-77> | 12.73 325_d8cbd2-1e> | 2 325_299179-88> | 10 March 2023 325_c6603a-03> |
Most Catches
PLAYER 325_9470f2-a1> | MAT 325_82cc73-7a> | INNS 325_dd6951-60> | CT 325_82056a-b6> | CT/INN 325_ba2e5d-b7> |
---|---|---|---|---|
Babar Azam 325_e4a268-ba> | 90 325_bda1af-c8> | 89 325_609f94-d3> | 47 325_b4824f-22> | 0.528 325_358509-96> |
Kieron Pollard 325_98b45c-00> | 53 325_079d97-1f> | 52 325_a64d1a-b1> | 42 325_e7a7ee-8c> | 0.807 325_dba94c-d8> |
Mohammad Nawaz 325_e9d920-9f> | 84 325_47f26f-c3> | 84 325_a47741-c5> | 39 325_a98104-8b> | 0.464 325_11662e-f2> |
Shadab Khan 325_3253d0-b6> | 84 325_30fab7-48> | 84 325_ea25c2-42> | 38 325_9a92b3-eb> | 0.452 325_480ea8-89> |
Fakhar Zaman 325_ed6566-0f> | 84 325_36c2ed-8f> | 84 325_a56ac7-58> | 38 325_436a47-fb> | 0.452 325_bd3b0a-6b> |
Last Updated: 4:09 PM, December 20.
PSL Stats 2025
No Data Available Yet!
Last Updated: 4:09 PM, December 20.
PSL Stats 2024
Most Runs
PLAYER 325_f5c013-e3> | MAT 325_c9101e-2f> | INNS 325_97fa19-3e> | RUNS 325_ae47d9-38> | SR 325_1ad5b7-2d> | HS 325_906e6b-0e> | AVE 325_1b569e-5d> |
---|---|---|---|---|---|---|
Babar Azam 325_9d0568-bc> | 12 325_015ee6-8d> | 11 325_3c26ec-88> | 569 325_8bea14-1e> | 142.60 325_5561e7-95> | 111 325_d39931-9e> | 56.90 325_67b11c-1c> |
Usman Khan 325_4fa687-b7> | 7 325_f41d48-81> | 7 325_5d4d83-76> | 430 325_d51694-aa> | 164.12 325_e4967f-1a> | 106 325_768dad-a3> | 107.50 325_85bb7f-e0> |
Mohammaz Rizwan 325_25493c-13> | 12 325_50a475-82> | 12 325_69b5b4-f3> | 407 325_8f97bb-92> | 122.22 325_5b8c48-de> | 82 325_248d6f-32> | 33.91 325_8b0aed-df> |
Rassie van der Dussen 325_4c3c22-38> | 8 325_6aa83f-d8> | 1 325_e00287-d2> | 364 325_044483-d9> | 154.89 325_f5100d-87> | 104 325_3b7133-84> | 72.80 325_26a037-53> |
Saim Ayub 325_bf9be4-97> | 12 325_e3347c-ab> | 11 325_53a51b-a1> | 345 325_5981a4-95> | 157.53 325_169cd0-5d> | 88 325_b65e88-31> | 31.36 325_d75bf3-f7> |
Most Wickets
PLAYER 325_eedbe8-c2> | MAT 325_4e5220-98> | INNS 325_6e6074-c1> | RUNS 325_4a71f2-2e> | WKTS 325_167ac0-9a> | BBI 325_9dc19b-89> | ECON 325_8d67b9-25> | AVE 325_f02603-7d> |
---|---|---|---|---|---|---|---|
Usama Mir 325_d04e65-52> | 12 325_f0a3a7-ce> | 12 325_52d0e0-07> | 381 325_e4c476-5e> | 24 325_615bc7-f7> | 6/40 325_388123-3b> | 8.13 325_679e05-89> | 15.87 325_a759ab-ce> |
Mohammad Ali 325_7c591d-8b> | 12 325_0a1051-5b> | 12 325_d48a3e-39> | 354 325_f00062-83> | 19 325_463441-9c> | 3/19 325_af8467-c0> | 8.23 325_241f60-66> | 18.63 325_70238c-01> |
Abrar Ahmed 325_1828ab-66> | 11 325_c8109f-b0> | 10 325_0f2397-01> | 313 325_26ae4a-39> | 16 325_0c1f5b-37> | 8/18 325_140268-57> | 7.82 325_c6f6cb-e6> | 19.56 325_217973-02> |
David Willey 325_1417ff-b9> | 11 325_8ee518-ce> | 11 325_08f9d6-bf> | 2310 325_748f98-d4> | 15 325_b38cf1-49> | 3/22 325_ce3d5b-1b> | 7.46 325_4866ea-85> | 20.40 325_24cd68-62> |
Akeal Hosein 325_7c2016-99> | 11 325_625820-47> | 10 325_9613b5-6b> | 1944 325_c145cb-19> | 15 325_554165-38> | 4/23 325_da1bac-23> | 7.70 325_65520e-87> | 20.53 325_c77ad8-e7> |
Most Sixes
PLAYER 325_229c16-05> | MAT 325_b50575-ca> | INNS 325_195b35-87> | 6S 325_d65279-9a> | BF 325_f6e3a0-25> |
---|---|---|---|---|
Saim Ayub 325_c4d170-57> | 12 325_bdd094-ab> | 11 325_afa7cb-cf> | 21 325_291259-59> | 219 325_416fe5-18> |
Iftikhar Ahmed 325_95bf44-d1> | 12 325_832743-5f> | 11 325_93ae88-80> | 17 325_0a3993-22> | 134 325_c7c99a-d9> |
Rassie van der Dussen 325_2bd729-2b> | 8 325_ca2564-be> | 7 325_8264ff-77> | 16 325_81f65a-ba> | 235 325_5c531d-12> |
Kieron Pollard 325_24f246-0d> | 9 325_93b637-26> | 8 325_b90997-69> | 15 325_8bbde5-85> | 158 325_a2ae5d-23> |
Shadab Khan 325_37cf4f-59> | 13 325_e4bde0-7c> | 12 325_59f5a2-37> | 15 325_522868-fd> | 214 325_7c0705-7c> |
Highest Total
PLAYER 325_ca2330-12> | SCORE 325_a32da3-60> | OPP 325_6e0bf8-76> | RR 325_06c9dc-b6> | INNS 325_a07d9b-b3> | DATE 325_b9df42-95> |
---|---|---|---|---|---|
Islamabad 325_666c9f-23> | 232/7 325_f0400e-f6> | Multan 325_0d7004-11> | 11.60 325_25fa6a-ed> | 2 325_a274cc-10> | 10 March 2024 325_832764-ca> |
Multan 325_66ec19-ca> | 228/4 325_3b26a8-9d> | Islamabad 325_fb5b04-ff> | 11.40 325_06505e-63> | 1 325_591423-c4> | 10 March 2024 325_445ac4-39> |
Multan 325_94a71e-c7> | 214/4 325_62e570-19> | Lahore 325_b19cf0-43> | 10.7 325_a77d42-30> | 1 325_1d42ef-c7> | 27 Feb 2024 325_1f5070-11> |
Lahore 325_3621d4-3e> | 203/6 325_6e256d-11> | Peshawar 325_e7a5c6-14> | 10.15 325_151ce8-f6> | 2 325_da02ed-25> | 25 Feb 2024 325_fb1d6c-d4> |
Quetta 325_80308b-32> | 206/5 325_a5c2a6-73> | Peshawar 325_e5b8a7-bc> | 10.3 325_1b6cd3-f8> | 1 325_d67bac-eb> | 18 Feb 2024 325_bfffef-73> |
Most Catches
PLAYER 325_864de5-68> | MAT 325_d48363-33> | INNS 325_f1402e-0b> | CT 325_f8d57a-3a> | CT/INN 325_d16836-0e> |
---|---|---|---|---|
Jason Roy 325_bf7cec-b7> | 11 325_0bb146-ae> | 10 325_8591e6-d3> | 12 325_871cc2-c1> | 1.200 325_7ebba8-1a> |
Saim Ayub 325_acb484-74> | 12 325_db1b57-ca> | 11 325_bedd87-74> | 9 325_e83de2-c9> | 0.818 325_d9c926-a7> |
Faheem Ashraf 325_ded6b3-1d> | 13 325_9821c6-83> | 12 325_8fd901-3a> | 9 325_58997f-6a> | 0.750 325_428834-23> |
Irfan Niazi 325_20bd6f-9a> | 9 325_121d6c-d1> | 9 325_9d4c08-ea> | 8 325_335ff0-81> | 0.888 325_1312d4-22> |
Shadab Khan 325_9e1a84-43> | 13 325_de2b1f-c4> | 12 325_3d80a8-fd> | 8 325_233f8e-5f> | 0.666 325_00bcb0-53> |
Last Updated: 4:09 PM, December 20.
PSL Stats 2023
Most Runs
PLAYER 325_619e04-fa> | MAT 325_03e961-36> | INNS 325_2c9740-b2> | RUNS 325_6b8e34-94> | SR 325_d2f641-fa> | HS 325_1dc1e1-68> | AVE 325_8592d8-7f> |
---|---|---|---|---|---|---|
Mohammaz Rizwan 325_05d749-cc> | 12 325_9a9690-c5> | 12 325_6323d0-18> | 550 325_52a209-02> | 142.85 325_ca46cd-2e> | 110 325_325034-13> | 55.00 325_7d5056-23> |
Babar Azam 325_22fb3a-e0> | 11 325_53bf67-03> | 11 325_cc97c1-e2> | 522 325_b59aff-5c> | 145.40 325_104771-c5> | 115 325_ec738f-b1> | 52.20 325_2f98d6-c3> |
Rilee Rossouw 325_22080d-64> | 11 325_4dd7e1-ec> | 11 325_ee6647-09> | 453 325_8a6a4d-3c> | 171.59 325_96c7bf-50> | 121 325_d299f0-b5> | 45.30 325_ea8c19-83> |
Fakhar Zaman 325_a654d0-2f> | 13 325_a27d90-94> | 13 325_8e56da-73> | 429 325_c4bf1c-15> | 160.67 325_41bef5-ec> | 115 325_c22d69-79> | 33.00 325_869bf4-80> |
Imad Wasim 325_5d2858-d4> | 10 325_c87ca4-2c> | 10 325_beb73d-5f> | 404 325_0fcae5-eb> | 170.46 325_03d15f-e9> | 92* 325_ce3538-1d> | 134.66 325_9dba3b-21> |
Most Wickets
PLAYER 325_fb30fa-0a> | MAT 325_3f3ab1-e5> | INNS 325_1b1fca-5a> | RUNS 325_5d5d8a-a1> | WKTS 325_621e0b-b7> | BBI 325_d9e98c-d6> | ECON 325_c4b2f7-fc> | AVE 325_f5482a-78> |
---|---|---|---|---|---|---|---|
Abbas Afridi 325_3e3dd4-34> | 11 325_c433a9-18> | 11 325_ac89ab-7d> | 372 325_bf65e8-b4> | 23 325_f6afa5-20> | 5/47 325_074708-66> | 9.45 325_83468a-90> | 16.17 325_9b3dea-bf> |
Ihsanullah 325_10f589-f8> | 12 325_927d6d-bf> | 12 325_d919fc-c6> | 347 325_da11ae-9a> | 22 325_e26af5-71> | 5/12 325_d041eb-89> | 7.59 325_a803f0-f3> | 15.77 325_4554cd-b2> |
Rashid Khan 325_00f337-b3> | 11 325_7de454-c5> | 11 325_abe357-84> | 281 325_d33478-60> | 20 325_fe78f8-2f> | 4/21 325_db91b6-a0> | 6.53 325_cfbeaf-f1> | 14.05 325_1b0912-e0> |
Shaheen Afridi 325_bb8a11-13> | 12 325_238ada-39> | 12 325_099613-c6> | 402 325_28fb41-08> | 19 325_b87bc2-ee> | 5/40 325_89716e-75> | 9.13 325_0ef94f-90> | 21.15 325_438df1-57> |
Usama Mir 325_d1712b-85> | 12 325_966986-b7> | 12 325_071bdc-9f> | 341 325_e37fd4-6f> | 17 325_925dd9-91> | 3/22 325_e4a419-3b> | 9.93 325_5fd5b3-77> | 20.05 325_56b08b-62> |
Most Sixes
PLAYER 325_78113e-00> | MAT 325_7d3513-b1> | INNS 325_24b9be-da> | 6S 325_4d2820-8e> | BF 325_83f6a8-1a> |
---|---|---|---|---|
Fakhar Zaman 325_0212e6-c0> | 13 325_3c9444-8c> | 13 325_334541-3e> | 27 325_bc057d-6f> | 267 325_e2f715-d5> |
Tom Kohler-Cadmore 325_b1e6be-b6> | 12 325_771ba8-b8> | 12 325_de7f67-6a> | 21 325_c081c3-13> | 203 325_dccfe7-fe> |
Rilee Rossouw 325_18fb1b-e8> | 11 325_4dc2e8-7b> | 11 325_dc8f6b-4a> | 21 325_2d8d65-ac> | 264 325_d9730d-94> |
Colin Munro 325_90799f-ce> | 11 325_7ab1e3-a4> | 11 325_d091da-b6> | 20 325_39d3cc-6b> | 176 325_4e84a4-bc> |
Kieron Pollard 325_4e4a16-7d> | 11 325_1532fe-42> | 10 325_b4a35f-63> | 18 325_14496f-f2> | 159 325_b1eb20-78> |
Highest Total
PLAYER 325_469aa3-57> | SCORE 325_ea0601-27> | OPP 325_932dac-f2> | RR 325_91e3f3-6f> | INNS 325_98dc0a-10> | DATE 325_422069-30> |
---|---|---|---|---|---|
Multan 325_7fde94-3f> | 262/3 325_7de97a-b4> | Quetta 325_0dfb81-1f> | 13.1 325_d3ddb1-ea> | 1 325_1eb21c-a0> | 11 March 2023 325_755bef-cb> |
Quetta 325_9539fe-d9> | 253/8 325_dd5226-5e> | Multan 325_152d3c-42> | 12.65 325_3b70a5-80> | 2 325_432818-b3> | 11 March 2023 325_4f515c-46> |
Multan 325_cac146-43> | 244/6 325_de5082-87> | Peshawar 325_fddc78-ed> | 12.73 325_a2de47-e9> | 2 325_649e26-7e> | 10 March 2023 325_78d999-35> |
Quetta 325_6411a9-f3> | 243/2 325_d51fb2-ee> | Peshawar 325_9c3cf4-af> | 13.25 325_e6efce-9a> | 2 325_4345ba-57> | 08 March 2023 325_0d6ca9-ff> |
Peshawar 325_01c584-ce> | 242/6 325_e0f180-ee> | Multan 325_9db45a-e7> | 12.1 325_520f15-7c> | 1 325_22d8c2-82> | 10 March 2023 325_66e985-2f> |
Most Catches
PLAYER 325_567f72-e8> | MAT 325_2a6150-b0> | INNS 325_27ffd0-cc> | CT 325_0800f7-58> | CT/INN 325_ef5159-56> |
---|---|---|---|---|
Kieron Pollard 325_c6ef86-65> | 11 325_3bfdf7-3a> | 18 325_53c300-7a> | 11 325_f6634c-fa> | 1.000 325_9c9356-b4> |
Irfan Niazi 325_3b799a-2e> | 8 325_b3278b-11> | 8 325_aa1a83-4c> | 7 325_fbd0af-9e> | 0.875 325_8bbba1-a2> |
Shadab Khan 325_a2d25d-98> | 11 325_8001af-8f> | 11 325_a04b9e-cc> | 7 325_5e17b5-26> | 0.636 325_386086-59> |
David Wiese 325_c509c8-38> | 13 325_f4088f-21> | 13 325_a45500-53> | 7 325_87c9aa-ef> | 0.538 325_2c65db-29> |
Ben Cutting 325_8288e0-fa> | 6 325_359c1a-4f> | 6 325_a74562-d6> | 6 325_b4caa6-62> | 1.000 325_f389e9-be> |
Last Updated: 4:09 PM, December 20.
PSL Stats 2022
Most Runs
Player | Team | Matches | Innings | Runs | Strike Rate | High Score | Average |
---|---|---|---|---|---|---|---|
Fakhar Zaman | Lahore | 13 | 13 | 588 | 152.72 | 106 | 45.23 |
Mohammad Rizwan | Multan | 12 | 12 | 546 | 126.68 | 83* | 68.25 |
Shan Masood | Multan | 12 | 12 | 478 | 138.15 | 88 | 39.83 |
Shoaib Malik | Peshawar | 11 | 11 | 401 | 137.32 | 58 | 44.55 |
Alex Hales | Islamabad | 9 | 9 | 355 | 147.30 | 82* | 44.37 |
Most Wickets
Player | Team | Matches | Innings | Runs Conceded | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|---|---|---|---|
Shaheen Afridi | Lahore | 13 | 13 | 394 | 20 | 3/30 | 7.57 | 19.70 |
Shadab Khan | Islamabad | 9 | 8 | 207 | 19 | 5/28 | 6.46 | 10.89 |
Zaman Khan | Lahore | 13 | 13 | 386 | 18 | 4/16 | 8.24 | 21.44 |
Shahnawaz Dahani | Multan | 11 | 11 | 336 | 17 | 3/19 | 9.33 | 19.76 |
Khushdil Shah | Multan | 12 | 12 | 223 | 16 | 4/35 | 6.89 | 13.93 |
Most Sixes
Player | Team | Matches | Innings | Sixes | Balls Faced |
---|---|---|---|---|---|
Tim David | Multan | 11 | 11 | 21 | 143 |
Fakhar Zaman | Lahore | 13 | 13 | 20 | 385 |
Azam Khan | Islamabad | 12 | 11 | 19 | 209 |
Shadab Khan | Islamabad | 9 | 8 | 18 | 165 |
Rilee Rossouw | Multan | 11 | 10 | 14 | 164 |
Highest Totals
Team | Score | Opposition | Run Rate | Innings | Date |
---|---|---|---|---|---|
Multan | 245/3 | Quetta | 12.25 | 1 | 18 Feb 2022 |
Islamabad | 229/4 | Quetta | 11.45 | 1 | 3 Feb 2022 |
Multan | 222/3 | Peshawar | 11.10 | 1 | 5 Feb 2022 |
Multan | 217/5 | Islamabad | 10.85 | 1 | 1 Feb 2022 |
Multan | 209/5 | Lahore | 10.62 | 2 | 29 Jan 2022 |
Most Catches
Player | Team | Matches | Innings | Catches | Catches/Inning |
---|---|---|---|---|---|
Tim David | Multan | 11 | 11 | 10 | 0.909 |
Iftikhar Ahmed | Quetta | 10 | 10 | 9 | 0.900 |
Babar Azam | Karachi | 10 | 10 | 9 | 0.900 |
Ben Cutting | Peshawar | 9 | 9 | 8 | 0.888 |
Fakhar Zaman | Lahore | 13 | 13 | 8 | 0.615 |
PSL Stats 2021
Most Runs
Player | Team | Matches | Innings | Runs | Strike Rate | High Score | Average |
---|---|---|---|---|---|---|---|
Babar Azam | Karachi | 11 | 11 | 554 | 132.53 | 90* | 69.25 |
Mohammad Rizwan | Multan | 12 | 12 | 500 | 127.87 | 82* | 45.45 |
Sohaib Maqsood | Multan | 12 | 12 | 428 | 156.77 | 65* | 47.55 |
Shoaib Malik | Peshawar | 13 | 13 | 354 | 149.36 | 73 | 35.40 |
Sharjeel Khan | Karachi | 11 | 11 | 338 | 148.24 | 105 | 30.72 |
Most Wickets
Player | Team | Matches | Innings | Runs Conceded | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|---|---|---|---|
Shahnawaz Dahani | Multan | 11 | 11 | 340 | 20 | 4/5 | 8.42 | 17.00 |
Wahab Riaz | Peshawar | 12 | 12 | 422 | 18 | 4/17 | 8.97 | 23.44 |
Shaheen Afridi | Lahore | 10 | 10 | 292 | 16 | 3/14 | 7.30 | 18.25 |
James Faulkner | Lahore | 6 | 6 | 156 | 13 | 3/19 | 6.50 | 12.00 |
Imran Tahir | Multan | 7 | 7 | 170 | 13 | 3/7 | 6.80 | 13.07 |
Most Sixes
Player | Team | Matches | Innings | Sixes | Balls Faced |
---|---|---|---|---|---|
Sharjeel Khan | Karachi | 11 | 11 | 23 | 228 |
Sohaib Maqsood | Multan | 12 | 12 | 22 | 273 |
Sherfane Rutherford | Peshawar | 13 | 12 | 21 | 180 |
Asif Ali | Islamabad | 12 | 10 | 18 | 134 |
Shoaib Malik | Peshawar | 13 | 13 | 17 | 237 |
Highest Totals
Team | Score | Opposition | Run Rate | Innings | Date |
---|---|---|---|---|---|
Islamabad | 247/2 | Peshawar | 12.35 | 1 | 17 Jun 2021 |
Peshawar | 232/6 | Islamabad | 11.60 | 2 | 17 Jun 2021 |
Multan | 206/4 | Peshawar | 10.30 | 1 | 24 Jun 2021 |
Peshawar | 202/7 | Quetta | 10.35 | 2 | 26 Feb 2021 |
Karachi | 198/3 | Multan | 10.51 | 2 | 27 Feb 2021 |
Most Catches
Player | Team | Matches | Innings | Catches | Catches/Inning |
---|---|---|---|---|---|
Iftikhar Ahmed | Islamabad | 12 | 12 | 9 | 0.750 |
Shoaib Malik | Peshawar | 13 | 13 | 6 | 0.461 |
Tom Kohler-Cadmore | Peshawar | 4 | 4 | 5 | 1.250 |
Imran Tahir | Multan | 7 | 7 | 5 | 0.714 |
Sohail Akhtar | Lahore | 10 | 10 | 5 | 0.500 |
Last Updated: 4:09 PM, December 20.
PSL Stats 2020
Most Runs
Player | Team | Matches | Innings | Runs | Strike Rate | High Score | Average |
---|---|---|---|---|---|---|---|
Babar Azam | Karachi | 12 | 11 | 473 | 124.14 | 78 | 59.12 |
Fakhar Zaman | Lahore | 12 | 12 | 325 | 128.96 | 63 | 27.08 |
Mohammad Hafeez | Lahore | 13 | 12 | 312 | 126.53 | 98* | 39.00 |
Ben Dunk | Lahore | 11 | 10 | 300 | 167.59 | 99* | 37.50 |
Chris Lynn | Lahore | 8 | 8 | 284 | 179.74 | 113* | 40.57 |
Most Wickets
Player | Team | Matches | Innings | Runs Conceded | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|---|---|---|---|
Shaheen Afridi | Lahore | 12 | 12 | 332 | 17 | 4/18 | 7.11 | 19.52 |
Mohammad Hasnain | Quetta | 9 | 9 | 256 | 15 | 4/25 | 8.96 | 19.13 |
Sohail Tanvir | Multan | 10 | 9 | 230 | 14 | 4/13 | 7.54 | 16.42 |
Dilbar Hussain | Lahore | 11 | 11 | 279 | 14 | 4/24 | 8.08 | 19.92 |
David Wiese | Lahore | 11 | 10 | 252 | 12 | 3/27 | 8.40 | 21.00 |
Most Sixes
Player | Team | Matches | Innings | Sixes | Balls Faced |
---|---|---|---|---|---|
Ben Dunk | Lahore | 11 | 10 | 23 | 179 |
Chris Lynn | Lahore | 8 | 8 | 16 | 158 |
Shane Watson | Quetta | 9 | 9 | 16 | 157 |
Sharjeel Khan | Karachi | 12 | 11 | 16 | 157 |
Colin Munro | Islamabad | 8 | 8 | 15 | 168 |
Highest Totals
Team | Score | Opposition | Run Rate | Innings | Date |
---|---|---|---|---|---|
Lahore | 209/5 | Quetta | 10.45 | 1st | 03-03-2020 |
Karachi | 201/4 | Peshawar | 10.05 | 1st | 21-02-2020 |
Multan | 199/5 | Quetta | 9.95 | 1st | 29-02-2020 |
Islamabad | 198/3 | Lahore | 9.90 | 1st | 04-03-2020 |
Islamabad | 195/5 | Peshawar | 9.75 | 1st | 07-03-2020 |
Most Catches
Player | Team | Matches | Innings | Catches | Catches/Inning |
---|---|---|---|---|---|
Fakhar Zaman | Lahore | 12 | 12 | 10 | 0.83 |
Mohammad Nawaz | Quetta | 9 | 9 | 8 | 0.88 |
Babar Azam | Karachi | 12 | 12 | 8 | 0.66 |
Tom Banton | Peshawar | 7 | 7 | 7 | 1.00 |
Shan Masood | Multan | 11 | 10 | 7 | 0.70 |
PSL Stats 2019
Most Runs
Player | Team | Matches | Innings | Runs | Strike Rate | High Score | Average |
---|---|---|---|---|---|---|---|
SR Watson | Quetta | 12 | 12 | 430 | 143.81 | 91* | 43.00 |
Kamran Akmal | Peshawar | 13 | 13 | 357 | 137.83 | 86 | 27.46 |
Cameron Delport | Islamabad | 12 | 12 | 355 | 133.96 | 117* | 32.27 |
Colin Ingram | Karachi | 11 | 11 | 344 | 164.59 | 127* | 34.40 |
Imam-ul-Haq | Peshawar | 12 | 12 | 341 | 130.15 | 59 | 28.41 |
Most Wickets
Player | Team | Matches | Innings | Runs Conceded | Wickets | Best Bowling | Economy | Average |
---|---|---|---|---|---|---|---|---|
Hasan Ali | Peshawar | 13 | 13 | 341 | 25 | 4/15 | 6.77 | 13.64 |
Faheem Ashraf | Islamabad | 12 | 12 | 322 | 21 | 6/19 | 7.29 | 15.33 |
Wahab Riaz | Peshawar | 13 | 13 | 338 | 17 | 3/17 | 7.11 | 19.88 |
Umer Khan | Karachi | 11 | 10 | 242 | 15 | 3/22 | 7.11 | 16.13 |
Sohail Tanvir | Quetta | 12 | 12 | 326 | 15 | 4/21 | 6.93 | 21.73 |
Most Sixes
Player | Team | Matches | Innings | Sixes | Balls Faced |
---|---|---|---|---|---|
Asif Ali | Islamabad | 12 | 11 | 26 | 154 |
KA Pollard | Peshawar | 13 | 13 | 23 | 164 |
Shane Watson | Quetta | 12 | 12 | 22 | 299 |
Kamran Akmal | Peshawar | 13 | 13 | 18 | 259 |
L Ronchi | Islamabad | 12 | 12 | 17 | 205 |
Highest Totals
Team | Score | Opposition | Run Rate | Innings | Date |
---|---|---|---|---|---|
Islamabad | 238/3 | Lahore | 11.90 | 1st | 9 Mar 2019 |
Karachi | 214/5 | Islamabad | 10.70 | 1st | 15 Mar 2019 |
Lahore | 204/4 | Multan | 10.20 | 2nd | 22 Feb 2019 |
