Women’s Ashes 2024/25 – Schedule & Results
The Women’s Ashes 2024/25 series is set to feature the Australia Women and England Women cricket teams.
Date | Match | Teams | Time (Local) | Time (GMT) | Status | Location |
---|---|---|---|---|---|---|
Sun, 12 Jan ’25 | 1st ODI | Australia Women vs England Women | 4:30 AM | 11:30 PM GMT | Match yet to begin | North Sydney |
Tue, 14 Jan ’25 | 2nd ODI | Australia Women vs England Women | 4:05 AM | 11:05 PM GMT | Match yet to begin | Melbourne |
Fri, 17 Jan ’25 | 3rd ODI | Australia Women vs England Women | 4:05 AM | 11:05 PM GMT | Match yet to begin | Hobart |
Mon, 20 Jan ’25 | 1st T20I (N) | Australia Women vs England Women | 1:15 PM | 8:15 AM GMT | Match yet to begin | Sydney |
Thu, 23 Jan ’25 | 2nd T20I (N) | Australia Women vs England Women | 1:15 PM | 8:15 AM GMT | Match yet to begin | Canberra |
Sat, 25 Jan ’25 | 3rd T20I (N) | Australia Women vs England Women | 1:15 PM | 8:15 AM GMT | Match yet to begin | Adelaide |
Thu, 30 Jan ’25 | Only Test (D/N) | Australia Women vs England Women | 8:30 AM | 3:30 AM GMT | Match yet to begin | Melbourne (Jan 30 – Feb 2) |
This schedule highlights the Australia Women and England Women teams competing in critical ODI, T20I, and Test formats across major cricket grounds. These matches will be held in iconic locations such as Sydney, Melbourne, Canberra, Adelaide, and Hobart, with each venue holding its own significance in international women’s cricket. The times are given in local and GMT time zones for accurate planning.